Docs Lil Jose 4654987 2004 sorrel stallion SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: 0 Perf Pts: 0 |
| SIRE side of pedigree | | Colonel Freckles 1973 0911585 sorrel H- 0.0 P- 3.0 | Jewel's Leo Bars 1962 0206037 sorrel 55 2 0 1 0 $ 30 H- 3.0 P- 25.0 |
| Colonel Freckles Jr 1984 2126008 sorrel H- 0.0 P- 2.5 | Christy Jay 1967 0473601 sorrel H- 3.0 P- 2.0 |
| Docs Miss Freckles 1978 1413858 chestnut | Little Doc Horn 1961 0173569 sorrel 85 15 1 1 1 $ 110 |
Colonel Doc Taylor 2000 3956662 sorrel | | Cricket's Ginger 1963 0256378 chestnut H- 9.0 P- 0.0 |
| Bolo Bill 1970 0702720 sorrel | Billy Bolo Bar 1966 0416869 sorrel |
| Sheza Belle of Bar 1984 2169877 sorrel | My Obsession 1963 0291685 bay |
| Rio Dolly 1965 0438650 sorrel | Leo Jackson 1954 0121853 bay |
| | My Dolly Ryan 1961 0158265 bay |
|
| DAM side of pedigree | | Jose Uno 1960 0186141 sorrel H- 0.0 P- 141.0 | Joe's Last 1948 0020496 sorrel H- 4.0 P- 222.0 |
| Heyday Jose 1982 1946138 chestnut | Shov Zan 1950 0057127 dun |
| Inez Adams 1969 0621503 sorrel | King Lauro 1955 0056247 sorrel H- 16.0 P- 25.5 |
Ojalas Trouble 1987 2762435 sorrel | | Miss Diamond 7 1954 0065103 sorrel |
| Needles Ace 1973 0938279 sorrel | Flying Needles 1962 0241851 chestnut 85 9 5 1 0 $ 1,068 |
| The Ojala Ace 1977 1448704 sorrel | John's Baby 1953 0044464 bay H- 1.0 P- 0.0 |
| Ojala 1963 0300601 sorrel | El Cuatro 1958 0096613 sorrel |
| | Best Date 1957 0074055 sorrel
|